← Back to Shkendija
PositionAttacker
Age32
NationalityAlbania
BirthplaceShkodër
Height189 cm
Career Apps23
Career Goals2
Career Minutes927
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | İstanbulspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Città di Varese | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Prishtina | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | İstanbulspor | 1 | 0 | 44 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | İstanbulspor | 12 | 2 | 242 | 0 | 3 | 2 | 3 | 2 | 4 | 1 | 25 | 0 | 0 | 0 | 6.53 |
| 2022 | İstanbulspor | 2 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Shkendija | 6 | 6 | 461 | 2 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | İstanbulspor | 2 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Superliga2016/2017
🏆Super Cup2016/2017
Transfer history
Mar 2024
Città di Varese→
PrishtinaFree
Sep 2023
İstanbulspor→
Città di VareseFree
Aug 2022
Shkendija→
İstanbulsporFree
Sep 2021
Oostende→
ShkendijaFree
Jul 2018
FK Kukesi→
OostendeN/A
Jun 2016
Korabi Peshkopi→
FK KukesiFree
Sep 2015
Vllaznia Shkodër→
Korabi PeshkopiFree
Feb 2015
Kastrioti Krujë→
Vllaznia ShkodërN/A
Sep 2014
Vllaznia Shkodër→
Kastrioti KrujëLoan
Sep 2014
Besa Kavajë→
Vllaznia ShkodërFree
Aug 2013
Vllaznia Shkodër→
Besa KavajëFree

