← Back to Adana Demirspor
PositionMidfielder
Age26
NationalityTürkiye
BirthplaceAudincourt
Height177 cm
Weight70 kg
Career Apps19
Career Minutes442
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Adana Demirspor | 16 | 3 | 396 | 0 | 0 | 3 | 3 | 18 | 5 | 28 | 0 | 4 | 0 | 6.39 |
| 2024 | Adana Demirspor | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Adana Demirspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Beykoz Anadolu | 2 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Bandırmaspor | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
Transfer history
Jul 2024
Tuzlaspor→
Adana DemirsporN/A
Feb 2024
Adana Demirspor→
TuzlasporLoan
Jan 2023
Genclerbirligi→
BandırmasporFree
Aug 2021
Fatih Karagümrük→
GenclerbirligiN/A
Sep 2020
Kayserispor→
Fatih KaragümrükFree

