← Back to Águia de Marabá
PositionMidfielder
Age39
NationalityBrazil
BirthplaceCaruaru
Height175 cm
Weight72 kg
Career Apps9
Career Minutes387
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Falcon | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Águia de Marabá | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Águia de Marabá | 7 | 0 | 296 | 0 | 0 | 2 | 0 | 1 | 86% | 2 | 0 | 3 | — | 0 | 6 | 2 | 0 | 6.60 |
| 2025 | Águia de Marabá | 1 | 1 | 46 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Águia de Marabá | 1 | 0 | 45 | 0 | 0 | — | — | — | — | — | 1 | — | 3 | — | 0 | 0 | 0 | 6.50 |
Trophies
🏆Copa Grão Pará2025
🏆Sergipano 12022
🏆Sergipano 12021
🏆Matogrossense 12018
🏆Paraibano 12016
🏆Paraibano 12014
🏆Paraibano 12013
🏆Serie D2013
🏆Paraibano 1
🏆Serie D
🏆Matogrossense 1
🏆Sergipano 1
🏆Copa Grão Pará
Transfer history
Dec 2025
Águia de Marabá→
ImperatrizFree agent
Jan 2025
Falcon→
Águia de MarabáFree Transfer
Jan 2024
Afogados→
FalconN/A
Jan 2020
Portuguesa→
AnápolisFree
Jul 2019
Cuiaba→
PortuguesaFree
Jan 2018
ASA→
CuiabaN/A
Jan 2017
Campinense→
ASAN/A
Jun 2016
Penapolense→
CampinenseN/A
Jan 2016
Operario-PR→
PenapolenseN/A
Sep 2015
Botafogo PB→
Operario-PRN/A
May 2012
Treze→
Fortaleza ECN/A

