← Back to Marcílio Dias
PositionGoalkeeper
Age39
NationalityBrazil
BirthplaceCaçador
Height193 cm
Weight103 kg
Career Apps106
Career Minutes6,959
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ferroviario | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Ferroviario | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Ferroviario | 5 | 5 | 450 | 0 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2025 | Ferroviario | 27 | 20 | 1365 | — | 0 | 2 | 1 | — | — | 5 | 45 | 13 | 3 | 0 | 7.06 |
| 2024 | America Mineiro | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Água Santa | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Chapecoense-sc | 27 | 20 | 1365 | — | 0 | 2 | 1 | — | — | 5 | 45 | 13 | 3 | 0 | 7.06 |
| 2024 | Água Santa | 1 | 1 | 90 | 0 | — | — | — | — | — | 1 | 5 | 0 | 0 | 0 | 8 |
| 2024 | Água Santa | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | America Mineiro | 15 | 15 | 1349 | 0 | — | — | — | 1 | 1 | 4 | 43 | 29 | 0 | 1 | 6.56 |
| 2023 | America Mineiro | 11 | 11 | 990 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | America Mineiro | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | America Mineiro | 11 | 8 | 540 | — | — | — | — | — | — | 2 | 21 | 12 | 0 | 0 | 6.70 |

