← Back to Mirassol
PositionDefender
Age32
NationalityBrazil
BirthplaceMontes Claros
Height178 cm
Weight72 kg
Career Apps13
Career Goals5
Career Assists5
Career Minutes5,394
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sao Paulo | 0 | 0 | 290 | 1 | 0 | 2 | 1 | 1 | — | 1 | 11 | 6 | 23 | 0 | 0 | 0 | 6.95 |
| 2026 | Sao Paulo | 0 | 0 | 99 | 0 | 0 | 1 | — | — | 86% | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 7.50 |
| 2026 | Sao Paulo | 0 | 0 | 270 | 0 | 0 | 4 | 1 | 6 | 83% | 4 | 5 | 1 | 15 | 0 | 0 | 0 | 7.37 |
| 2026 | Sao Paulo | 0 | 0 | 1001 | 0 | 1 | 6 | 3 | 7 | 83% | 10 | 22 | 15 | 56 | 0 | 0 | 1 | 6.85 |
| 2025 | Mirassol | 13 | 12 | 1070 | 2 | 1 | 5 | 2 | 7 | — | 1 | 10 | 6 | 24 | 0 | 0 | 0 | 7.10 |
| 2025 | Mirassol | 0 | 0 | 2664 | 2 | 3 | 24 | 13 | 31 | — | 19 | 63 | 53 | 177 | 0 | 9 | 0 | 7.13 |
Trophies
🏆Pernambucano 12024
🏆Matogrossense 12021
🏆Serie B2019
🏆Pernambucano 12016
🏆Copa do Nordeste2016
🏆Paranaense 12014
🏆Paranaense 1
🏆Pernambucano 1
🏆Copa do Nordeste
🏆Serie B
🏆Matogrossense 1
Transfer history
Apr 2024
Sport Recife→
MirassolFree
Jan 2024
Mirassol→
Sport RecifeFree
Jan 2023
Guarani Campinas→
MirassolFree
Apr 2022
RB Bragantino→
Guarani CampinasLoan
Jan 2022
RB Brasil→
NovorizontinoLoan
Aug 2020
RB Bragantino→
CuiabaLoan
Jan 2020
Londrina→
CoritibaLoan
May 2019
RB Brasil→
RB BragantinoLoan
Apr 2019
Londrina→
RB BrasilLoan
Jan 2019
Londrina→
NovorizontinoLoan
Jul 2016
Santa Cruz→
LondrinaN/A
Jan 2016
Gremio→
Santa CruzN/A
Jun 2015
Londrina→
GremioN/A
Injury & suspension history
InjuryMay 2025
Yellow CardsNov 2023 – Nov 2023
Yellow CardsJul 2023 – Jul 2023

