← Back to ABC
PositionDefender
Age27
NationalityBrazil
BirthplaceTeresina
Height177 cm
Weight66 kg
Career Apps34
Career Goals1
Career Minutes1,895
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ABC | 11 | 8 | 719 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | ABC | 1 | 1 | 71 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | ABC | 2 | 0 | 61 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | ABC | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | ABC | 9 | 5 | 603 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
| 2024 | Caxias | 8 | 3 | 317 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Caxias | 1 | 0 | 21 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 2024 | Caxias | 1 | 0 | 13 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆Potiguar 12022
🏆Potiguar 1
Transfer history
Jun 2024
Caxias→
ABCFree
Nov 2023
Floresta→
CaxiasFree
Apr 2023
Primavera SP→
FlorestaFree
Jan 2023
ABC→
Primavera SPFree
Apr 2022
Maringá→
ABCLoan
Dec 2021
Oeste→
MaringáN/A
Aug 2020
Mirassol→
OesteFree

