← Back to Botafogo SP
PositionMidfielder
Age29
NationalityPortugal
BirthplaceCoimbra
Height177 cm
Weight70 kg
Career Apps20
Career Goals1
Career Minutes632
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tokyo Verdy | 10 | 2 | 208 | 1 | 0 | 10 | 5 | 4 | 11 | 7 | 2 | 25 | 0 | 0 | 0 | 6.91 |
| 2024 | Botafogo SP | 7 | 4 | 274 | 0 | — | 6 | 1 | 2 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 6.60 |
| 2024 | Tokyo Verdy | 1 | 1 | 55 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Tokyo Verdy | 1 | 1 | 63 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Botafogo SP | 1 | 0 | 32 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Jan 2026
Kerala Blasters→
Svay RiengFree agent
Oct 2025
Tokyo Verdy→
Kerala BlastersFree agent
Mar 2024
Botafogo SP→
Tokyo VerdyFree
Dec 2023
Montedio Yamagata→
Botafogo SPFree
Jan 2022
Piast Gliwice→
Montedio YamagataFree
Aug 2019
Olimpia Grudziądz→
Piast GliwiceN/A
Aug 2017
Varzim→
SalgueirosN/A

