← Back to Ararat-Armenia
PositionDefender
Age26
NationalityBrazil
Career Apps42
Career Goals1
Career Minutes3,303
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ararat-Armenia | 23 | 20 | 1788 | 1 | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Sampaio Correa | 6 | 3 | 328 | 0 | — | — | 3 | 6 | 9 | 0 | 2 | 1 | 5.83 |
| 2023 | Sao Bento | 11 | 11 | 977 | 0 | 3 | 1 | 12 | 9 | 41 | 0 | 2 | 0 | 6.97 |
| 2023 | Ararat-Armenia | 2 | 2 | 210 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Ararat-Armenia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Cup2023/2024
Transfer history
Jul 2023
Sampaio Correa→
Ararat-ArmeniaFree
Mar 2023
Sao Bento→
Sampaio CorreaFree
Dec 2022
Ferroviária→
Sao BentoFree
Apr 2022
Inter De Limeira→
FerroviáriaFree
Feb 2021
Ponte Preta→
Inter De LimeiraLoan

