← Back to Châtellerault
PositionAttacker
Age35
NationalityFrance
BirthplaceBondy
Height180 cm
Weight80 kg
Career Apps43
Career Goals12
Career Minutes3,477
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Châtellerault | 13 | 13 | 1087 | 3 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Romorantin | 11 | 10 | 902 | 3 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Romorantin | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Romorantin | 14 | 11 | 1064 | 4 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Romorantin | 4 | 4 | 334 | 2 | 3 | 2 | 2 | 4 | 2 | 7 | 0 | 1 | 0 | 7.20 |
| 2022 | C' Chartres | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | C' Chartres II | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

