← Back to Gol Gohar
PositionGoalkeeper
Age34
NationalityBrazil
BirthplaceItabuna
Height190 cm
Weight82 kg
Career Apps73
Career Minutes5,908
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Amazonas | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Juventude U20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — |
| 2025 | Juventude | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Gol Gohar | 33 | 32 | 2700 | — | 0 | — | 1 | 1 | — | 13 | 96 | 26 | 2 | 0 | 7.09 |
| 2025 | Juventude | 33 | 32 | 2700 | — | 0 | — | 1 | 1 | — | 13 | 96 | 26 | 2 | 0 | 7.09 |
| 2025 | Juventude | 6 | 5 | 505 | 0 | 0 | — | — | — | — | — | 32 | 10 | 0 | 0 | 7.45 |
| 2025 | Juventude | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Serie C2023
🏆Amazonense 12023
🏆Serie C2020/2021
🏆Tocantinense2017
🏆Tocantinense
🏆Serie C
🏆Amazonense 1

