← Back to Zambia
PositionMidfielder
Age33
NationalityZambia
BirthplaceNdola
Height180 cm
Weight68 kg
Career Apps12
Career Minutes964
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Zakho | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Zambia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sekhukhune United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Zakho | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Zambia | 2 | 2 | 157 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Zambia | 6 | 6 | 507 | 0 | 4 | 2 | 1 | 47% | 1 | 6 | 1 | 14 | 0 | 1 | 0 | 6.93 |
| 2023 | Zambia | 2 | 2 | 134 | 0 | — | — | 1 | — | — | 3 | 1 | 8 | 0 | 1 | 0 | 6.20 |
| 2023 | Zambia | 2 | 2 | 166 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super League2016
Transfer history
Oct 2020
Ajax Cape Town→
Black LeopardsN/A

