← Back to Barcelona W
PositionAttacker
Age24
NationalitySpain
BirthplaceMontcada i Reixac
Height160 cm
Weight69 kg
Career Apps99
Career Goals42
Career Assists12
Career Minutes5,626
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Spain W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Spain W | 6 | 6 | 345 | 2 | 1 | 14 | 11 | 14 | — | 8 | 6 | 1 | 23 | 0 | 0 | 0 | 7.73 |
| 2025 | Spain W | 6 | 6 | 345 | 2 | 1 | 14 | 11 | 14 | — | 8 | 6 | 1 | 23 | 0 | 0 | 0 | 7.73 |
| 2025 | Barcelona W | 11 | 7 | 688 | 2 | 3 | 29 | 13 | 18 | 84% | 12 | 11 | 1 | 35 | 0 | 0 | 0 | 6.90 |
| 2024 | Barcelona W | 27 | 19 | 1564 | 10 | — | — | — | — | — | — | — | — | — | — | 3 | 0 | — |
| 2024 | Barcelona W | 9 | 6 | 485 | 10 | 1 | 23 | 18 | 16 | — | 7 | 11 | 3 | 29 | 0 | 2 | 0 | 8.20 |
| 2024 | Spain W | 2 | 2 | 154 | 2 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Barcelona W | 29 | 22 | 1845 | 13 | 3 | 25 | 20 | 28 | — | 10 | 8 | 3 | 25 | 0 | 1 | 0 | 8.08 |
| 2023 | Barcelona W | 9 | 1 | 200 | 1 | 3 | 9 | 6 | 12 | — | — | 3 | 1 | 8 | 0 | 0 | 0 | 7.37 |

