Powered by

Besta deild 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | +28 | 28 | |
| 2 | 10 | 8 | 1 | 1 | +15 | 25 | |
| 3 | 9 | 6 | 2 | 1 | +9 | 20 | |
| 4 | 9 | 4 | 3 | 2 | +7 | 15 | |
| 5 | 10 | 5 | 0 | 5 | -3 | 15 | |
| 6 | 9 | 3 | 3 | 3 | -4 | 12 | |
| 7 | 9 | 3 | 2 | 4 | -6 | 11 | |
| 8 | 9 | 3 | 1 | 5 | -3 | 10 | |
| 9 | 10 | 3 | 1 | 6 | -4 | 10 | |
| 10 | 9 | 2 | 0 | 7 | -16 | 6 | |
| 11 | 9 | 1 | 2 | 6 | -9 | 5 | |
| 12 | 9 | 0 | 2 | 7 | -14 | 2 |
Results & fixtures
FT
ResultDraw
FT
ResultVIK
FT
ResultAKR
FT
ResultFRA
FT
ResultHAF
FT
ResultVES
FT
ResultVIK
FT
ResultVES
FT
ResultREY
FT
ResultSTJ
FT
ResultAKR
FT
ResultFRA
FT
ResultREY
FT
ResultVIK
FT
ResultFRA
FT
ResultBRE
FT
ResultVIK
FT
ResultKEF
FT
ResultVAL
FT
ResultDraw
FT
ResultDraw
FT
ResultVAL
FT
ResultDraw
FT
ResultAKU
FT
ResultAKR
FT
ResultVIK
FT
ResultAKU
FT
ResultREY
FT
ResultDraw
FT
ResultKEF
FT
ResultFRA
FT
ResultVIK
FT
ResultVIK
FT
ResultFRA
FT
ResultBRE
FT
ResultAKR
FT
ResultREY
FT
ResultAKU
FT
ResultBRE
FT
ResultVIK
