Second League: Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | +40 | 68 | |
| 1 | 30 | 22 | 4 | 4 | +49 | 70 | |
| 2 | 30 | 18 | 9 | 3 | +47 | 63 | |
| 2 | 30 | 21 | 6 | 3 | +42 | 69 | |
| 3 | 30 | 17 | 6 | 7 | +17 | 57 | |
| 3 | 30 | 15 | 6 | 9 | +10 | 51 | |
| 4 | 30 | 16 | 2 | 12 | -13 | 50 | |
| 4 | 30 | 15 | 5 | 10 | +7 | 50 | |
| 5 | 30 | 13 | 9 | 8 | +22 | 48 | |
| 5 | 30 | 14 | 4 | 12 | -3 | 46 | |
| 6 | 30 | 13 | 5 | 12 | +3 | 44 | |
| 6 | 30 | 13 | 8 | 9 | +15 | 47 | |
| 7 | 30 | 12 | 8 | 10 | +5 | 44 | |
| 7 | 30 | 13 | 5 | 12 | +14 | 44 | |
| 8 | 30 | 12 | 5 | 13 | +4 | 41 | |
| 8 | 30 | 5 | 9 | 16 | -31 | 24 | |
| 9 | 30 | 7 | 6 | 17 | -26 | 27 | |
| 9 | 30 | 5 | 4 | 21 | -36 | 19 | |
| 10 | 30 | 1 | 4 | 25 | -78 | 7 | |
| 10 | 30 | 3 | 8 | 19 | -37 | 17 | |
| 11 | 30 | 3 | 5 | 22 | -53 | 14 | |
| 11 | 30 | 8 | 3 | 19 | +2 | 27 |
Results & fixtures
FT
ResultKulykiv
FT
ResultKolos Kovalivka II
FT
ResultVilkhivtsi
FT
ResultLivyi Bereg 2
FT
ResultChornomorets II
FT
ResultDraw
FT
ResultDraw
FT
ResultKolos Kovalivka II
FT
ResultKulykiv
FT
ResultPolissya II
FT
ResultLokomotiv Kyiv
FT
ResultUzhhorod
FT
ResultLivyi Bereg 2
FT
ResultTrostianets
FT
ResultDraw
FT
ResultUzhhorod
FT
ResultDraw
FT
ResultLokomotiv Kyiv
FT
ResultRebel
FT
ResultKolos Kovalivka II
FT
ResultVilkhivtsi
FT
ResultSkala 1911 Stryi
FT
ResultKolos Kovalivka II
FT
ResultDraw
FT
ResultKulykiv
FT
ResultDraw
FT
ResultBukovyna 2
FT
ResultPolissya II
FT
ResultRebel
FT
ResultDraw
FT
ResultDraw
FT
ResultPenuel
FT
ResultLokomotiv Kyiv
FT
ResultDraw
FT
ResultKulykiv
FT
ResultDraw
FT
ResultNyva Ternopil II
FT
ResultDinaz Vyshhorod
FT
ResultKolos Kovalivka II
FT
ResultLokomotiv Kyiv
Top Players
- 1S. RybalkaLisne40 a
- 2WalifferPolissya II00 a
- 3A. NedolyaKolos Kovalivka II00 a



