Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 10 | 1 | +38 | 67 | |
| 2 | 30 | 19 | 5 | 6 | +24 | 62 | |
| 3 | 30 | 18 | 7 | 5 | +30 | 61 | |
| 4 | 30 | 16 | 8 | 6 | +21 | 56 | |
| 5 | 30 | 14 | 9 | 7 | +10 | 51 | |
| 6 | 30 | 13 | 12 | 5 | +9 | 51 | |
| 7 | 30 | 13 | 8 | 9 | +7 | 47 | |
| 8 | 30 | 9 | 11 | 10 | -1 | 38 | |
| 9 | 30 | 9 | 10 | 11 | -3 | 37 | |
| 10 | 30 | 9 | 10 | 11 | -3 | 37 | |
| 11 | 30 | 5 | 16 | 9 | -3 | 31 | |
| 12 | 30 | 6 | 9 | 15 | -20 | 27 | |
| 13 | 30 | 5 | 10 | 15 | -17 | 25 | |
| 14 | 30 | 5 | 7 | 18 | -17 | 22 | |
| 15 | 30 | 4 | 9 | 17 | -25 | 21 | |
| 16 | 30 | 4 | 3 | 23 | -50 | 15 |
Results & fixtures
FT
ResultKCCA
FT
ResultVipers
FT
ResultSC Villa
FT
ResultDraw
FT
ResultMaroons
FT
ResultCalvary
FT
ResultEntebbe UPPC
FT
ResultURA
FT
ResultSC Villa
FT
ResultDraw
FT
ResultDraw
FT
ResultDraw
FT
ResultDraw
FT
ResultMbarara City
FT
ResultVipers
FT
ResultDraw
FT
ResultNEC
FT
ResultKCCA
FT
ResultSC Villa
FT
ResultExpress
FT
ResultDraw
FT
ResultDraw
FT
ResultDraw
FT
ResultDraw
FT
ResultNEC
FT
ResultDraw
FT
ResultExpress
FT
ResultDraw
FT
ResultKCCA
FT
ResultEntebbe UPPC
FT
ResultCalvary
FT
ResultMbarara City
FT
ResultKitara
FT
ResultDraw
FT
ResultLugazi
FT
ResultEntebbe UPPC
FT
ResultPolice
FT
ResultDraw
FT
ResultNEC
FT
ResultMbarara City
